Monday, May 6, 2013

Private Anonymous HTTP ssl Proxies~!! 520 !!~ ( Gold Proxy list ) May 06/05/2013

IP Address Port Type SSL Country/State Last Check Latency Reliability
205.186.165.663128 Trans. California3 min 38 23%
50.201.57.1838080 Anon. Texas14 min 46 99%
198.24.166.1327808 Elite Arizona16 min 54 88%
64.120.142.1403128 Elite Pennsylvania28 min 69 66%
192.95.14.43128 Elite Canada28 min 75 65%
76.72.173.2331080 SOCKS 4 Pennsylvania12 min 78 77%
199.30.136.1167808 Elite New York27 min 125 90%
192.227.141.278080 Trans. New York5 sec 127 93%
74.91.17.353128 Elite China9 min 177 60%
37.46.197.587808 Elite Netherlands27 min 183 81%

No comments:

Post a Comment